Pokes:Cauldron II: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Cauldron II | |Name=Cauldron II | ||
|Company= | |Company=Palace | ||
|Year= | |Year= | ||
|Addr1=29207 | |Addr1=29207 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=32777 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=Unverified | |Status=Unverified | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Cauldron II | |Name=Cauldron II | ||
|Company= | |Company=Palace | ||
|Year= | |Year= | ||
|Addr1=33012 | |Addr1=33012 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=32777 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=OK | |Status=OK | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Cauldron II | |Name=Cauldron II | ||
|Company= | |Company=Palace | ||
|Year= | |Year= | ||
|Addr1=37633 | |Addr1=37633 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=32777 | ||
|Desc=High Bounce | |Desc=High Bounce | ||
|Status=OK | |Status=OK | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Cauldron II | |Name=Cauldron II | ||
|Company= | |Company=Palace | ||
|Year= | |Year= | ||
|Addr1=38716 | |Addr1=38716 | ||
|Val1=189 | |Val1=189 | ||
|Sys= | |Sys=32777 | ||
|Desc=Slow Animation | |Desc=Slow Animation | ||
|Status=OK | |Status=OK |
Latest revision as of 00:11, 11 March 2011
Company/Year: | Palace | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 29207,165 | $7217,$A5 |
Start | 32777 | $8009 |
Company/Year: | Palace | ? |
Effect/Status: | Unlimited Lives | OK |
POKE | 33012,165 | $80F4,$A5 |
Start | 32777 | $8009 |
Company/Year: | Palace | ? |
Effect/Status: | High Bounce | OK |
POKE | 37633,165 | $9301,$A5 |
Start | 32777 | $8009 |
Company/Year: | Palace | ? |
Effect/Status: | Slow Animation | OK |
POKE | 38716,189 | $973C,$BD |
Start | 32777 | $8009 |