Pokes:Operation Wolf: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Poke | {{Poke | ||
|Name=Operation Wolf | |Name=Operation Wolf | ||
|Company= | |Company=Ocean | ||
|Year= | |Year= | ||
|Addr1=36009 | |Addr1=36009 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=16963 | ||
|Desc=Unlimited Energy | |Desc=Unlimited Energy | ||
|Status=OK | |Status=OK | ||
Line 13: | Line 13: | ||
{{Poke | {{Poke | ||
|Name=Operation Wolf | |Name=Operation Wolf | ||
|Company= | |Company=Ocean | ||
|Year= | |Year= | ||
|Addr1=35051 | |Addr1=35051 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=16963 | ||
|Desc=Unlimited Bullets | |Desc=Unlimited Bullets | ||
|Status=OK | |Status=OK | ||
Line 25: | Line 25: | ||
{{Poke | {{Poke | ||
|Name=Operation Wolf | |Name=Operation Wolf | ||
|Company= | |Company=Ocean | ||
|Year= | |Year= | ||
|Addr1=34952 | |Addr1=34952 | ||
|Val1=165 | |Val1=165 | ||
|Sys= | |Sys=16963 | ||
|Desc=Unlimited Rockets | |Desc=Unlimited Rockets | ||
|Status=OK | |Status=OK | ||
Line 37: | Line 37: | ||
{{Poke | {{Poke | ||
|Name=Operation Wolf | |Name=Operation Wolf | ||
|Company= | |Company=Ocean | ||
|Year= | |Year= | ||
|Addr1=35107 | |Addr1=35107 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=16963 | ||
|Desc=Unlimited Ammo Clips | |Desc=Unlimited Ammo Clips | ||
|Status=OK | |Status=OK | ||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Operation Wolf | |||
|Company=Ocean | |||
|Year= | |||
|Addr1=33351 | |||
|Val1=165 | |||
|Sys=16963 | |||
|Desc=Unlimited Lives | |||
|Status=Unverified | |||
|Comment= | |Comment= | ||
}} | }} | ||
[[Category:Pokes]] | [[Category:Pokes]] |
Latest revision as of 15:39, 8 March 2011
Company/Year: | Ocean | ? |
Effect/Status: | Unlimited Energy | OK |
POKE | 36009,165 | $8CA9,$A5 |
Start | 16963 | $4243 |
Company/Year: | Ocean | ? |
Effect/Status: | Unlimited Bullets | OK |
POKE | 35051,165 | $88EB,$A5 |
Start | 16963 | $4243 |
Company/Year: | Ocean | ? |
Effect/Status: | Unlimited Rockets | OK |
POKE | 34952,165 | $8888,$A5 |
Start | 16963 | $4243 |
Company/Year: | Ocean | ? |
Effect/Status: | Unlimited Ammo Clips | OK |
POKE | 35107,173 | $8923,$AD |
Start | 16963 | $4243 |
Company/Year: | Ocean | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 33351,165 | $8247,$A5 |
Start | 16963 | $4243 |